Szerzők | Elekes Z., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. C., Hehner J., Heil M., Kempe M., Rossi D., Röder M., Simon H., Sobiella M., Stach D., Reinhardt T., Wagner A., Yakorev D., Zilges A., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 701 (2013) 86 |
Impakt faktor | 1.3162013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Machado J., Adamczewski-Misch J., Blanco A., Boretzky K., Cabanelas P., Cartegni L., Ferreira-Marques R., Fonte P., Fruehauf J., Galavíz D., Heil M., Henriques A., Ickert G., Körper D., Lopes L., Palka M., Pereira A., Rossi D., Simon H., Teubig P., Traxler M., Velho P., Altstadt S., Atar L., Aumann T., Bemmerer D., Caesar C., Charpy A., Elekes Z.  + 62 ( Collaboration) |
Megjelenés helye | SCI Journal of Instrumentation 10 (2015) C1043 |
Impakt faktor | 1.3102015 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Blanco A., Adamczewski-Misch J., Boretzky K., Cabanelas P., Cartegni L., Ferreira-Marques R., Fonte P., Fruehauf J., Galavíz D., Heil M., Henriques A., Ickert G., Körper D., Lopes L., Palka M., Pereira A., Rossi D., Simon H., Teubig P., Traxler M., Velho P., Altstadt S., Atar L., Aumann T., Bemmerer D., Caesar C., Charpy A., Elekes Z., Fiori E.  + 66 ( Collaboration) |
Megjelenés helye | SCI Journal of Instrumentation 10 (2015) C2034 |
Impakt faktor | 1.3102015 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Röder M., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. E., Hehner J., Heil M., Elekes Z., Kempe M., Maroussov V., Reinhardt T. P., Simon H., Sobiella M., Stach D., Wagner A., Wüstenfeld J., Yakorev D., Zilges A., Zuber K. |
Megjelenés helye | Journal of Instrumentation 7 (2012) P1030 |
Impakt faktor | 1.6562012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Altstadt S. G., Adachi T., Aksyutina Yu., Alcantara J., Alvarez-Pol H., Ashwood N., Atar L., Aumann T., Avdeichikov V., Barr M., Beceiro S., Bemmerer D., Benlliure J., Bertulani C. A., Boretzky K., Borge M. J. G., Burgunder G., Caamano M., Caesar C., Casarejos E., Catford W., Cederkall J., Chakraborty S., Chartier M., Chulkov L., Cortina-Gil D., Datta-Pramanik U., Diaz Fernandez P., Elekes Z.  + 126 (R3B Collaboration) |
Megjelenés helye | Nuclear Data Sheets 120 (2014) 197 |
Impakt faktor | 4.5712014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Elekes Z., Bilin B., Bencze Gy., Aumann T., Bemmerer D., Hajdu C., Boretzky K., Hidas P., Horváth D., Caesar C., Cowan T. C., Siklér F., Hehner J., Veszprémi V., Vesztergombi G., Heil M., Kempe M., Zsigmond A. J., Rossi D., Béni N., Czellár S., Röder M., Simon H., Molnár J., Pálinkás J., Sobiella M., Stach D., Szillási Z., Reinhardt T., Karancsi J., Wagner A., Raics P., Yakorev D., Trócsányi Z., Zilges A., Ujvári B., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | 2nd International Conference on New Frontiers in Physics. ICNFP 2013. Kolymbari, Crete, Greece, 28 Aug. - 5 Sept., 2013 0 (2013) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Particle Physics and Miscell. |
Szerzők | Röder M., Elekes Z., Aumann T., Bemmerer D., Boretzky K., Caesar C., Cowan T. E., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Prokofiev A. V., Reifarth R., Sobiella M., Stach D., Wagner A., Yakorev D., Zilges A., Zuber K.  + 126 (R3B Collaboration) |
Megjelenés helye | European Physical Journal A 50 (2014) 1 |
Impakt faktor | 2.7362014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Caesar C., Simonis J., Adachi T., Aksyutina Yu., Alcantara J., Altstadt S., Alvarez-Pol H., Ashwood N., Aumann T., Avdeichikov V., Barr M., Beceiro S., Bemmerer D., Benlliure J., Bertulani C. A., Boretzky K., Borge M. J. G., Burgunder G., Caamano M., Casarejos E., Catford W., Cederkall J., Chakraborty S., Chartier M., Chulkov L., Cortina-Gil D., Datta-Pramanik U., Diaz Fernandez P., Elekes Z.  + 123 (R3B Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 88 (2013) 4313 |
Impakt faktor | 3.8812013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Caesar C., Aumann T., Bemmerer D., Boretzky K., Elekes Z., Gonzalez Diaz D., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Reifarth R., Rossi D., Simon H., Stach D., Wagner A., Yakorev D., Zilges A. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 661 (2012) S145 |
Impakt faktor | 1.1422012 |
Jelleg | Scientific paper, proceedings |
Témák |
Developm. of Instr. and Methods |
Szerzők | Yakorev D., Aumann T., Bemmerer D., Boretzky K., Caesar C., Ciobanu M., Cowan T. E., Elekes Z., Elvers M., Gonzalez Diaz D., Hannaske R., Hehner J., Heil M., Kempe M., Maroussov V., Nusair O., Simon H., Sobiella M., Stach D., Wagner A., Zilges A. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 654 (2011) 79 |
Impakt faktor | 1.2072011 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 11 | 0 | 0.24 | 0 |
SCIPublications: | 3 | 0 | 0.039 | 0 |
Cited publications: | 0 | 0 | 0 | 0 |
Non-locally cited publications: | 0 | 0 | 0 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 0 | 0 | 0 | 0 |
Non-local citations: | 0 | 0 | 0 | 0 |
SCICitations: | 0 | 0 | 0 | 0 |
Non-local SCIcitations: | 0 | 0 | 0 | 0 |
Impact~2015: | 22.437 | 0 | 0.24 | 0 |
Averaged impact: | 2.04 | 0 | 0.24 | 0 |
SCIaveraged impact: | 2.167 | 0 | 0.039 | 0 |
Citational effectivity: | 0 | 0 | 0 | 0 |
Non-local citational effectivity: | 0 | 0 | 0 | 0 |
SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Publications, n: | 24.455 | 0 | 0 | 0 |
SCIPublications, n: | 28 | 0 | 0 | 0 |
Cited publications, n: | 0 | 0 | 0 | 0 |
Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |