| Szerzők | Benczer-Koller N., Vass T., Mountford A. W., Kumbartzki G., Zheng D. C., Zamick L., Hass M., Brodue C., Satteson M., Rogers W. |
| Megjelenés helye | 4th International Spring Seminar on Nuclear Physics. Amalfi, Italy, 18-22 May, 1992 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Vass T., Kumbartzki G., Benczer-Koller N., Tanczyn R., Mountford A. W. |
| Megjelenés helye | Physical Review C Nuclear Physics 48 (1993) 2640 |
| Impakt faktor | 1.9671993 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Tanczyn R., Kumbartzki G., Pique A., Vass T., Pakou A., Benczer-Koller N. |
| Megjelenés helye | Physical Review C Nuclear Physics 48 (1993) 140 |
| Impakt faktor | 1.9671993 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Mountford A. W., Vass T., Kumbartzki G., Bernstein L. A., Benczer-Koller N., Tanczyn R., Lister C. J., Chowdhury P., Freeman S. J. |
| Megjelenés helye | Physical Review C Nuclear Physics 51 (1995) 513 |
| Impakt faktor | 2.0451995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Mountford A. W., Vass T., Kumbartzki G., Bernstein L. A., Benczer-Koller N., Tanczyn R., Chowdhury P., Lister C. J., Freeman S. J. |
| Megjelenés helye | Bulletin of the American Physical Society 37 (1992) 1279 |
| Impakt faktor | 0.0001992 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Mountford A. W., Vass T., Kumbartzki G., Bernstein L. A., Benczer-Koller N., Tanczyn R., Chowdhury P., Lister C. J., Freeman S. J. |
| Megjelenés helye | APS Division of Nuclear Physics Fall Meeting. Santa Fe, New Mexico, USA, 14-17 Oct., 1992 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Vass T., Kumbartzki G., Whitaker C., Benczer-Koller N., Tanczyn R. |
| Megjelenés helye | Bulletin of the American Physical Society 36 (1991) 2149 |
| Impakt faktor | 0.0001991 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Vass T., Kumbartzki G., Whitaker C., Benczer-Koller N., Tanczyn R. |
| Megjelenés helye | 1991 Annual Fall Meeting of the Devision of Nuclear Physics (DNP). East Lansing, Michigan, USA, 23-27 Oct., 1991. 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Vass T., Mountford A. W., Kumbartzki G., Benczer-Koller N., Tanczyn R. |
| Megjelenés helye | Proceedings of the 8th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics. Fribourg, Switzerland, 20-24 Sept.,1993, Ed.:J.Kern,. Word Scientific, Singapore 0 (1994) 464 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Vass T., Mountford A. W., Kumbartzki G., Benczer-Koller N., Tanczyn R. |
| Megjelenés helye | 8th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics. Fribourg, Switzerland, 20-24 Sept.,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 11 | 0 | 1.8 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~1995: | 5.979 | 0 | 1.8 | 0 |
| Averaged impact: | 0.544 | 0 | 1.8 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 5.636 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English