| Szerzők | Jordanova J., Oláh L., Fenyvesi A., Csikai Gy., Leshchenko B., El-Megrab A. M., Majdeddin A. D. |
| Megjelenés helye | SCI Applied Radiation and Isotopes 54 (2001) 307 |
| Impakt faktor | 0.6352001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics Developm. of Instr. and Methods |
| Linkek | DOI |
| Szerzők | Jordanova J., Oláh L., Fenyvesi A., El-Megrab A. M., El-Agib I. M. A., Darsono., Klein U., Csikai Gy. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 421 (1999) 522 |
| Impakt faktor | 0.9211999 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Oláh L., Fenyvesi A., Jordanova J., El-Megrab A. M., Majdeddin A. D., Darsono., Perez N., Yousif M. Y. A., Csikai Gy. |
| Megjelenés helye | SCI Applied Radiation and Isotopes 50 (1999) 479 |
| Impakt faktor | 0.6411999 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI |
| Szerzők | Oláh L., El-Megrab A. M., Fenyvesi A., Majdeddin A. D., Dóczi R., Semkova V., Qaim S. M., Csikai Gy. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 404 (1998) 373 |
| Impakt faktor | 0.8961998 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | DOI Hivatkozások (13) |
| Szerzők | Jonah S. A., El-Megrab A. M., Váradi M., Csikai Gy. |
| Megjelenés helye | Journal of Radioanalytical and Nuclear Chemistry 218 (1997) 193 |
| Impakt faktor | 0.0001997 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Yousif Ali M., El-Megrab A. M., Jonah S. A., Daw May Su., Váradi M., Csikai Gy. |
| Megjelenés helye | Nuclear Geophysics 9 (1995) 203 |
| Impakt faktor | 0.3641995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Csikai Gy., Szegedi S., Oláh L., Ibrahim S. M., El-Megrab A. M., Molla N. I., Rahman M. M., Miah R. U., Habbani F., Shaddad I. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 397 (1997) 75 |
| Impakt faktor | 0.8901997 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | El-Megrab A. M., Jonah S. A., Dóczi R., Majdeddin A. D., Fenyvesi A., Semkova V., Buczkó Cs. M., Sudár S., Szegedi S., Csikai Gy. |
| Megjelenés helye | International Nuclear Physics Conference, Aug. 21-26,1995. Beijing, China 0 (1995) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 8 | 0 | 0.773 | 0 |
| SCIPublications: | 5 | 0 | 0.331 | 0 |
| Cited publications: | 2 | 0 | 0.104 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.104 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.104 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.104 | 0 |
| SCICited publications: | 2 | 0 | 0.104 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.104 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.104 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.104 | 0 |
| Citations: | 15 | 0 | 0.667 | 0 |
| Non-local citations: | 15 | 0 | 0.667 | 0 |
| SCICitations: | 15 | 0 | 0.667 | 0 |
| Non-local SCIcitations: | 10 | 0 | 0.458 | 0 |
| Impact~2001: | 4.347 | 0 | 0.773 | 0 |
| Averaged impact: | 0.543 | 0 | 0.773 | 0 |
| SCIaveraged impact: | 0.797 | 0 | 0.331 | 0 |
| Citational effectivity: | 7.5 | 0 | 0.104 | 0 |
| Non-local citational effectivity: | 7.5 | 0 | 0.104 | 0 |
| SCIcitational effectivity: | 5 | 0 | 0.104 | 0 |
| Non-local SCIcitational effectivity: | 5 | 0 | 0.104 | 0 |
| Publications, n: | 6.75 | 0 | 0 | 0 |
| SCIPublications, n: | 7.4 | 0 | 0 | 0 |
| Cited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 7 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| SCICited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 7 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 7 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English