| Szerzők | Schröder U., Engstler S., Krauss A., Neldner K., Rolfs C., Somorjai E., Langanke K. |
| Megjelenés helye | Universitat Münster, Institut für Kernphysik Jahresbericht 1988/1989 0 (1990) 38 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Greife U., Krauss A., Neldner K., Raimann G., Rolfs C., Schröder U., Somorjai E., Blüge G., Langanke K., Reusch H. -G. |
| Megjelenés helye | Proceedings of 5th Workshop on Nuclear Astrophysics. Ed.: W.Hillebrand, E.Müller. Ringberg Castel, Tegernsee, 1989 0 (1989) 36 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Schröder U., Engstler S., Krauss A., Neldner K., Rolfs C., Somorjai E., Langanke K. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 40 (1989) 466 |
| Impakt faktor | 1.4021989 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (7) |
| Szerzők | Engstler S., Krauss A., Langanke K., Neldner K., Rolfs C., Schröder U., Somorjai E. |
| Megjelenés helye | Atomki Annual Report 1988 0 (1989) 39 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Somorjai E., Schröder U., Krauss A., Neldner K., Greife U., Raimann G., Rolfs C., Langanke K., Engstler S., Blüge G., Reusch H. -G. |
| Megjelenés helye | Fifth Workshop on Nuear Astrophysics. Schlossringberg, Tegernsee, Germany, 30. Jan. - 4. Feb., 1989 0 (1988) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Schröder U., Engstler S., Krauss A., Neldner K., Rolfs C., Somorjai E., Langanke K. |
| Megjelenés helye | 10th Conference on Application of Accelerators in Research and Industry, Denton, Texas, USA, Nov. 7-9,1988. 0 (1988) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 0.753 | 0 |
| SCIPublications: | 1 | 0 | 0.143 | 0 |
| Cited publications: | 1 | 0 | 0.143 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.143 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.143 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.143 | 0 |
| SCICited publications: | 1 | 0 | 0.143 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.143 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.143 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.143 | 0 |
| Citations: | 7 | 0 | 1 | 0 |
| Non-local citations: | 7 | 0 | 1 | 0 |
| SCICitations: | 7 | 0 | 1 | 0 |
| Non-local SCIcitations: | 7 | 0 | 1 | 0 |
| Impact~1989: | 1.402 | 0 | 0.753 | 0 |
| Averaged impact: | 0.234 | 0 | 0.753 | 0 |
| SCIaveraged impact: | 1.402 | 0 | 0.143 | 0 |
| Citational effectivity: | 7 | 0 | 0.143 | 0 |
| Non-local citational effectivity: | 7 | 0 | 0.143 | 0 |
| SCIcitational effectivity: | 7 | 0 | 0.143 | 0 |
| Non-local SCIcitational effectivity: | 7 | 0 | 0.143 | 0 |
| Publications, n: | 7.333 | 0 | 0 | 0 |
| SCIPublications, n: | 6 | 0 | 0 | 0 |
| Cited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 6 | 0 | 0 | 0 |
| SCICited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 6 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 6 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English