| Szerzők | Padgett M. L., Roppel T. A., Becanovic V., Székely G., Waldemark J. T. |
| Megjelenés helye | 9th Automatic Target Recognition. Orlando, FL., USA, April 7-9, 1999. Proceedings. Ed.: Firooz A. Sadjadi. Bellingham, Washington, USA, SPIE: The International Society for Optical Engineering. (Proceedings of SPIE 3718) 3718 (1999) 542 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Padgett M. L., Roppel T. A., Becanovic V., Székely G., Waldemark J. T. |
| Megjelenés helye | Automatic Target Recognition IX. Orlando, FL., USA, April 7-9, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Székely G., Padgett M. L., Dozier G. |
| Megjelenés helye | 9th Automatic Target Recognition. Orlando, FL., USA, April 7-9, 1999. Proceedings. Ed.: Firooz A. Sadjadi. Bellingham, Washington, USA, SPIE: The International Society for Optical Engineering. (Proceedings of SPIE 3718) 0 (1999) 549 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Székely G., Padgett M. L., Dozier G. |
| Megjelenés helye | Automatic Target Recognition IX. Orlando, FL., USA, April 7-9, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Székely G., Padgett M. L., Dozier G. |
| Megjelenés helye | Proceedings of the 1999 Congress on Evolutionary Computation, CEC'99, Washington, DC., July 6-9, 1999. Ed.: Peter J. Angeline. Piscataway, New Jersey, USA, IEEE 0 (1999) 503 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Székely G., Padgett M. L., Dozier G. |
| Megjelenés helye | Congress on Evolutionary Computation, CEC'99. Washington, DC., July 6-9, 1999 0 (1999) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Lindblad Th., Székely G., Padgett M. L., Eide Á. J., Lindsey C. S. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 381 (1996) 502 |
| Impakt faktor | 1.0381996 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 1.933 | 0 |
| SCIPublications: | 1 | 0 | 0.2 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~1996: | 1.038 | 0 | 1.933 | 0 |
| Averaged impact: | 0.148 | 0 | 1.933 | 0 |
| SCIaveraged impact: | 1.038 | 0 | 0.2 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 2.857 | 0 | 0 | 0 |
| SCIPublications, n: | 4 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English