| Szerzők | Szilasi S. Z., Budai J., Pápa Z., Huszánk R., Tóth Z., Rajta I. |
| Megjelenés helye | SCI Materials Chemistry and Physics 131 (2011) 370 |
| Impakt faktor | 2.2342011 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Szilasi S. Z., Huszánk R., Budai J., Szikra D., Pápa Z., Tóth Z., Rajta I. |
| Megjelenés helye | 12th International Conference on Nuclear Microprobe Technology and Applications. Leipzig, Germany, 26-30 July, 2010 0 (2010) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. Materials Science and Analytics |
| Szerzők | Szilasi S. Z., Rajta I., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | Atomki Annual Report 2006 0 (2007) 69 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Rajta I., Szilasi S. Z., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 260 (2007) 400 |
| Impakt faktor | 0.9972007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Linkek | DOI Hivatkozások (11) |
| Szerzők | Rajta I., Szilasi S. Z., Budai J., Tóth Z., Petrik P., Baradács E. |
| Megjelenés helye | 10th Conference on Nuclear Microprobe Technology and Applications. Singapore, 9-14 July, 2006 0 (2006) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.27 | 0 |
| SCIPublications: | 2 | 0 | 0.111 | 0 |
| Cited publications: | 2 | 0 | 0.111 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.111 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.111 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.111 | 0 |
| SCICited publications: | 2 | 0 | 0.111 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.111 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.111 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.111 | 0 |
| Citations: | 13 | 0 | 0.722 | 0 |
| Non-local citations: | 13 | 0 | 0.722 | 0 |
| SCICitations: | 13 | 0 | 0.722 | 0 |
| Non-local SCIcitations: | 8 | 0 | 0.445 | 0 |
| Impact~2011: | 3.231 | 0 | 0.27 | 0 |
| Averaged impact: | 0.646 | 0 | 0.27 | 0 |
| SCIaveraged impact: | 1.616 | 0 | 0.111 | 0 |
| Citational effectivity: | 6.5 | 0 | 0.111 | 0 |
| Non-local citational effectivity: | 6.5 | 0 | 0.111 | 0 |
| SCIcitational effectivity: | 4 | 0 | 0.111 | 0 |
| Non-local SCIcitational effectivity: | 4 | 0 | 0.111 | 0 |
| Publications, n: | 5.2 | 0 | 0 | 0 |
| SCIPublications, n: | 5 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English