| Szerzők | Simon A., Sellin P., Lohstroh A., Jeynes C. |
| Megjelenés helye | Microscopy of Semiconducting Materials 2003. Proceedings of the IOP Conference. Cambridge University, 31 March - 3 April, 2003. Eds: A.G. Cullis and P.A. Midgley. Bristorl, Philadelphia, IOP (IOP Conference Series 180) 0 (2004) 449 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Simon A., Sellin P., Lohstroh A. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 219 (2004) 1022 |
| Impakt faktor | 0.9972004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (2) |
| Szerzők | Simon A., Galbiati A., Jeynes C., Lohstroh A., Sellin P. |
| Megjelenés helye | 13th Conference on MIcroscopy of Semiconducting Materials. Cambridge, UK., 31 March - 3 April, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 3 | 0 | 0.783 | 0 |
| SCIPublications: | 1 | 0 | 0.333 | 0 |
| Cited publications: | 1 | 0 | 0.333 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.333 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.333 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.333 | 0 |
| SCICited publications: | 1 | 0 | 0.333 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.333 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.333 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.333 | 0 |
| Citations: | 2 | 0 | 0.667 | 0 |
| Non-local citations: | 2 | 0 | 0.667 | 0 |
| SCICitations: | 2 | 0 | 0.667 | 0 |
| Non-local SCIcitations: | 2 | 0 | 0.667 | 0 |
| Impact~2004: | 0.997 | 0 | 0.783 | 0 |
| Averaged impact: | 0.332 | 0 | 0.783 | 0 |
| SCIaveraged impact: | 0.997 | 0 | 0.333 | 0 |
| Citational effectivity: | 2 | 0 | 0.333 | 0 |
| Non-local citational effectivity: | 2 | 0 | 0.333 | 0 |
| SCIcitational effectivity: | 2 | 0 | 0.333 | 0 |
| Non-local SCIcitational effectivity: | 2 | 0 | 0.333 | 0 |
| Publications, n: | 3 | 0 | 0 | 0 |
| SCIPublications, n: | 2 | 0 | 0 | 0 |
| Cited publications, n: | 2 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 2 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 2 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 2 | 0 | 0 | 0 |
| SCICited publications, n: | 2 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 2 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 2 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 2 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English