Szerzők | Palumbo A., Tan W. P., Görres J., Best A., Couder M., Crowter R., deBoer R. J., Falahat S., LeBlanc P. J., Lee H. -Y., O'Brien S., Strandberg E., Wiescher M., Greene J. P., Fülöp Zs., Kiss G. G., Somorjai E., Özkan N., Efe G., Güray R. T. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 5808 |
Impakt faktor | 3.7152012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (3) |
Szerzők | Özkan N., Efe G., Güray R. T., Palumbo A., Görres J., Lee H. -Y., Lamm L. O., Rapp W., Stech E., Wiescher M., Gyürky Gy., Fülöp Zs., Somorjai E. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 75 (2007) 5801 |
Impakt faktor | 3.3022007 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (20) |
Szerzők | Gyürky Gy., Kiss G. G., Elekes Z., Fülöp Zs., Somorjai E., Palumbo A., Görres J., Lee H. -Y., Rapp W., Wiescher M., Özkan N., Güray R. T., Efe G., Rauscher T. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 74 (2006) 5805 |
Impakt faktor | 3.3272006 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (20) |
Szerzők | Palumbo A., Görres J., Lee H. -Y., Wiescher M., Rapp W., Özkan N., Güray R. T., Efe G., Gyürky Gy., Fülöp Zs., Somorjai E. |
Megjelenés helye | 12th International Symposium on Capture Gamma Spectroscopy and Related Topics. Notre Dame, Indiana, 4-9 Sept., 2005. Proceedings. Eds: A. Woehr and A. Aprahamian. New York, AIP (AIP Conference Proceedings 819) 0 (2006) 585 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Palumbo A., Görres J., Lee H. -Y., Wiescher M., Rapp W., Özkan N., Güray R. T., Efe G., Gyürky Gy., Fülöp Zs., Somorjai E. |
Megjelenés helye | 12th International Conference on Capture Gamma-Ray Spectroscopy and Related Topics. Notre Dame, Indiana, USA, 4-9 Sept., 2005 0 (2005) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Gyürky Gy., Elekes Z., Kiss G. G., Fülöp Zs., Somorjai E., Máté Z., Görres J., Palumbo A., Wiescher M., Lee H. -Y., Özkan N., Güray R. T., Efe G., Galavíz D., Kretschmer A., Sonnabend K., Zilges A., Rauscher T. |
Megjelenés helye | 12th International Symposium on Capture Gamma Spectroscopy and Related Topics. Notre Dame, Indiana, 4-9 Sept., 2005. Proceedings. Eds: A. Woehr and A. Aprahamian. New York, AIP (AIP Conference Proceedings 819) 0 (2006) 201 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Özkan N., Efe G., Güray R. T., Palumbo A., Wiescher M., Görres J., Lee H. -Y., Gyürky Gy., Somorjai E., Fülöp Zs. |
Megjelenés helye | SCI European Physical Journal A direct (e) Supplement 27 (2006) 145 |
Impakt faktor | 1.4592006 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Szerzők | Özkan N., Güray R. T., Efe G., Palumbo A., Wiescher M., Görres J., Lee H. -Y., Gyürky Gy., Somorjai E., Fülöp Zs. |
Megjelenés helye | Nuclear Physics in Astrophysics - II. 20th International Nuclear Physics Division Conference of the European Physical Society. Debrecen, Hungary, 16-20 May, 2005 0 (2005) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 8 | 0 | 0.189 | 0 |
SCIPublications: | 4 | 0 | 0.088 | 0 |
Cited publications: | 4 | 0 | 0.088 | 0 |
Non-locally cited publications: | 4 | 0 | 0.088 | 0 |
Cited SCIpublications: | 4 | 0 | 0.088 | 0 |
Non-locally cited SCIpublications: | 4 | 0 | 0.088 | 0 |
SCICited publications: | 4 | 0 | 0.088 | 0 |
Non-locally SCIcited publications: | 4 | 0 | 0.088 | 0 |
SCICited SCIpublications: | 4 | 0 | 0.088 | 0 |
Non-locally SCIcited SCIpublications: | 4 | 0 | 0.088 | 0 |
Citations: | 54 | 0 | 0.975 | 0 |
Non-local citations: | 44 | 0 | 0.787 | 0 |
SCICitations: | 54 | 0 | 0.975 | 0 |
Non-local SCIcitations: | 27 | 0 | 0.489 | 0 |
Impact~2012: | 11.803 | 0 | 0.189 | 0 |
Averaged impact: | 1.475 | 0 | 0.189 | 0 |
SCIaveraged impact: | 2.951 | 0 | 0.088 | 0 |
Citational effectivity: | 13.5 | 0 | 0.088 | 0 |
Non-local citational effectivity: | 11 | 0 | 0.088 | 0 |
SCIcitational effectivity: | 7.5 | 0 | 0.088 | 0 |
Non-local SCIcitational effectivity: | 6.75 | 0 | 0.088 | 0 |
Publications, n: | 12.375 | 0 | 0 | 0 |
SCIPublications, n: | 13.25 | 0 | 0 | 0 |
Cited publications, n: | 13.25 | 0 | 0 | 0 |
Non-locally cited publications, n: | 13.25 | 0 | 0 | 0 |
Cited SCIpublications, n: | 13.25 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 13.25 | 0 | 0 | 0 |
SCICited publications, n: | 13.25 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 13.25 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 13.25 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 13.25 | 0 | 0 | 0 |
z-index: | 2 | 0 | 0 | 0 |