| Szerzők | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
| Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 16 (2002) 65 |
| Impakt faktor | 0.1122002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Medina N. H., Brandolini F., Lenzi S. M., Marginean N., Ribas R. V., Ur C. A., Bazzacco D., Lunardi S., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Gadea A., Martinez T., Napoli D. R., Hankonen S., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J., Poves A. |
| Megjelenés helye | 4th Latin American Symposium on Nuclear Physics. México D.F., Mexico, 24-28 Sept., 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
| Megjelenés helye | Nuclear structure. Proceedings of the Conference: Bologna 2000. Structure of the Nucleus at the Dawn of the Century. 29 May - 3 June, 2000. Bologna, Italy. Eds.: G.C.Bonsignori et al. New Jersey, etc., World Scientific 2 (2001) 281 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Brandolini F., Medina N. H., Ribas R. V., Lenzi S. M., Gadea A., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Algora A., de Angelis G., de Poli M., Farnea E., Marginean N., Martinez T., Napoli D. R., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Sanchez-Solano J. |
| Megjelenés helye | SCI Physical Review C Nuclear Physics 64 (2001) 4307 |
| Impakt faktor | 2.6952001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (10) |
| Szerzők | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
| Megjelenés helye | Proceedings of International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000. Eds: D. Rudolph and M. Hellström. (LUIP 0003) 0 (2000) 70 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Marginean N., Napoli D. R., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M., Poves A., Sanchez-Solano J. |
| Megjelenés helye | International Workshop on N=Z Nuclei (PINGST 2000). Lund, Sweden, 6-10 June, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Brandolini F., Lenzi S. M., Ur C. A., Bazzacco D., Menegazzo R., Pavan P., Rossi-Alvarez C., Medina N. H., Ribas R. V., Napoli D. R., Marginean N., de Angelis G., de Poli M., Martinez T., Algora A., Gadea A., Farnea E., Bucurescu D., Ionescu-Bujor M., Iordachescu A., Cameron J. A., Kasemann S., Schneider I., Espino J. M. |
| Megjelenés helye | International Conference on Structure of the Nucleus at the Dawn of the Century. Bologna, Italy, May 29 - June 3, 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 0.27 | 0 |
| SCIPublications: | 2 | 0 | 0.077 | 0 |
| Cited publications: | 3 | 0 | 0.116 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.116 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.077 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.077 | 0 |
| SCICited publications: | 3 | 0 | 0.116 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.116 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.077 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.077 | 0 |
| Citations: | 12 | 0 | 0.491 | 0 |
| Non-local citations: | 12 | 0 | 0.491 | 0 |
| SCICitations: | 12 | 0 | 0.491 | 0 |
| Non-local SCIcitations: | 12 | 0 | 0.491 | 0 |
| Impact~2002: | 2.807 | 0 | 0.27 | 0 |
| Averaged impact: | 0.401 | 0 | 0.27 | 0 |
| SCIaveraged impact: | 1.404 | 0 | 0.077 | 0 |
| Citational effectivity: | 4 | 0 | 0.116 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.116 | 0 |
| SCIcitational effectivity: | 4 | 0 | 0.116 | 0 |
| Non-local SCIcitational effectivity: | 4 | 0 | 0.116 | 0 |
| Publications, n: | 25 | 0 | 0 | 0 |
| SCIPublications, n: | 25 | 0 | 0 | 0 |
| Cited publications, n: | 25 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 25 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 25 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 25 | 0 | 0 | 0 |
| SCICited publications, n: | 25 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 25 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 25 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 25 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English