| Szerzők | Efremov A. A., Kutner V. B., Biri S. |
| Megjelenés helye | International Seminar on Accelerators. Kiev, USSR, June 18-22,1990. 0 (1990) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Kutner V. B., Efremov A. A., Biri S. |
| Megjelenés helye | XII.Vsesoyuznye Soveshchanie po Uskoritelyam Zaryazhennykh Chastits. Moskva, USSR. 3-5.10.1990. 0 (1990) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Biri S., Bogomolov S. L., Kutner V. B., Tretyakov Yu. P. |
| Megjelenés helye | SCI Review of Scientific Instruments 63 (1992) 2902 |
| Impakt faktor | 1.2881992 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Linkek | Hivatkozások (1) |
| Szerzők | Efremov A. A., Kutner V. B., Biri S., Chugreev V. A. |
| Megjelenés helye | Soobshchenie OIYAI, P9-91-263 0 (1991) 12 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Biri S., Bogomolov S. L., Kutner V. B., Tretyakov Yu. P. |
| Megjelenés helye | Joint Institute for Nuclear Research, Dubna, Laboratory of Nuclear Reactions, Heavy Ion Physics. Scientific Report 1989-1990 0 (1991) 210 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Biri S., Efremov A. A., Kutner V. B. |
| Megjelenés helye | Joint Institute for Nuclear Research, Dubna, Laboratory of Nuclear Reactions, Heavy Ion Physics. Scientific Report 1989-1990 0 (1991) 208 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Linkek | Hivatkozások (1) |
| Szerzők | Biri S., Bogomolov S. L., Kutner V. B., Tretyakov Yu. P. |
| Megjelenés helye | 4.International Conference on Ion Sources. Bensheim, Germany, Sept.30-Oct.4,1991. 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 7 | 0 | 2 | 0 |
| SCIPublications: | 1 | 0 | 0.25 | 0 |
| Cited publications: | 2 | 0 | 0.583 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.583 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.25 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.25 | 0 |
| SCICited publications: | 1 | 0 | 0.333 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.333 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 2 | 0 | 0.583 | 0 |
| Non-local citations: | 2 | 0 | 0.583 | 0 |
| SCICitations: | 2 | 0 | 0.583 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.333 | 0 |
| Impact~1992: | 1.288 | 0 | 2 | 0 |
| Averaged impact: | 0.184 | 0 | 2 | 0 |
| SCIaveraged impact: | 1.288 | 0 | 0.25 | 0 |
| Citational effectivity: | 1 | 0 | 0.583 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.583 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.333 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.333 | 0 |
| Publications, n: | 2.571 | 0 | 0 | 0 |
| SCIPublications, n: | 3 | 0 | 0 | 0 |
| Cited publications, n: | 2.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 2.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| SCICited publications, n: | 2 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 2 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English