| Szerzők | Papp T., Maxwell J. A., Papp A., Nejedly Z., Campbell J. L. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 219 (2004) 503 |
| Impakt faktor | 0.9972004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Papp T., Maxwell J. A., Papp A., Nejedly Z., Campbell J. L. |
| Megjelenés helye | 16th International Conference on Ion Beam Analysis. IBA 2003. Albuquerque, New Mexico, USA. 29 June - 4 July, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 2 | 0 | 0.4 | 0 |
| SCIPublications: | 1 | 0 | 0.2 | 0 |
| Cited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.2 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.2 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.2 | 0 |
| SCICited publications: | 1 | 0 | 0.2 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.2 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.2 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.2 | 0 |
| Citations: | 4 | 0 | 0.8 | 0 |
| Non-local citations: | 4 | 0 | 0.8 | 0 |
| SCICitations: | 4 | 0 | 0.8 | 0 |
| Non-local SCIcitations: | 3 | 0 | 0.6 | 0 |
| Impact~2004: | 0.997 | 0 | 0.4 | 0 |
| Averaged impact: | 0.499 | 0 | 0.4 | 0 |
| SCIaveraged impact: | 0.997 | 0 | 0.2 | 0 |
| Citational effectivity: | 4 | 0 | 0.2 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.2 | 0 |
| SCIcitational effectivity: | 3 | 0 | 0.2 | 0 |
| Non-local SCIcitational effectivity: | 3 | 0 | 0.2 | 0 |
| Publications, n: | 4 | 0 | 0 | 0 |
| SCIPublications, n: | 4 | 0 | 0 | 0 |
| Cited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 4 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 4 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 4 | 0 | 0 | 0 |
| SCICited publications, n: | 4 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 4 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 4 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English