| Szerzők | Gurin P., Gulácsi Zs. |
| Megjelenés helye | Philosophical Magazine B 81 (2001) 1621 |
| Impakt faktor | 1.2382001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kerekes L., Hakl J., Mészáros S., Vad K., Gurin P., Kis-Varga M., Uzonyi I., Szabó S., Beke D. L. |
| Megjelenés helye | Atomki Annual Report 2001 0 (2002) 43 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Gurin P. |
| Megjelenés helye | Argonne National Laboratory. Chicago, Illinois, USA, July 25, 2002 0 (2002) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Gurin P. |
| Megjelenés helye | Workshop on Emergent Materials and Highly Correlated Electrons. Abdus Salam ICTP, Trieste, Italy, 5-16 Aug., 2002 0 (2002) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Gurin P. |
| Megjelenés helye | Debrecen, University of Debrecen, Faculty of Sciences 0 (2001) 98 |
| Jelleg | Thesis |
| Témák |
Materials Science and Analytics |
| Szerzők | Gurin P. |
| Megjelenés helye | Universitat Augsburg. Augsburg, Germany, May 2, 2002 0 (2002) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Kerekes L., Hakl J., Mészáros S., Vad K., Gurin P., Kis-Varga M., Uzonyi I., Szabó S., Beke D. L. |
| Megjelenés helye | SCI Czechoslovak Journal of Physics Supplement A 52 (2002) 89 |
| Impakt faktor | 0.3112002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (2) |
| Szerzők | Hakl J., Kerekes L., Mészáros S., Vad K., Gurin P., Kis-Varga M., Uzonyi I., Szabó S., Beke D. L. |
| Megjelenés helye | SCI Czechoslovak Journal of Physics 52 (2002) 5124 |
| Impakt faktor | 0.3112002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Gurin P., Gulácsi Zs. |
| Megjelenés helye | Physical Review B 64 (2001) 5118 |
| Impakt faktor | 3.0702001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Mészáros S., Vad K., Hakl J., Kerekes L., Gurin P., Kis-Varga M., Szabó S., Beke D. L., De Chatel F. P. |
| Megjelenés helye | SCI Philosophical Magazine B 81 (2001) 1597 |
| Impakt faktor | 1.2382001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 29 | 25 | 16.635 | 14.135 |
| SCIPublications: | 5 | 4 | 1.048 | 0.548 |
| Cited publications: | 2 | 2 | 0.032 | 0.032 |
| Non-locally cited publications: | 2 | 2 | 0.032 | 0.032 |
| Cited SCIpublications: | 2 | 2 | 0.032 | 0.032 |
| Non-locally cited SCIpublications: | 2 | 2 | 0.032 | 0.032 |
| SCICited publications: | 2 | 2 | 0.032 | 0.032 |
| Non-locally SCIcited publications: | 2 | 2 | 0.032 | 0.032 |
| SCICited SCIpublications: | 2 | 2 | 0.032 | 0.032 |
| Non-locally SCIcited SCIpublications: | 2 | 2 | 0.032 | 0.032 |
| Citations: | 3 | 3 | 0.048 | 0.048 |
| Non-local citations: | 3 | 3 | 0.048 | 0.048 |
| SCICitations: | 3 | 3 | 0.048 | 0.048 |
| Non-local SCIcitations: | 2 | 2 | 0.032 | 0.032 |
| Impact~2002: | 10.475 | 7.406 | 16.635 | 14.135 |
| Averaged impact: | 0.361 | 0.296 | 16.635 | 14.135 |
| SCIaveraged impact: | 0.917 | 0.775 | 1.048 | 0.548 |
| Citational effectivity: | 1.5 | 1.5 | 0.032 | 0.032 |
| Non-local citational effectivity: | 1.5 | 1.5 | 0.032 | 0.032 |
| SCIcitational effectivity: | 1 | 1 | 0.032 | 0.032 |
| Non-local SCIcitational effectivity: | 1 | 1 | 0.032 | 0.032 |
| Publications, n: | 4.235 | 4.929 | 0 | 0 |
| SCIPublications, n: | 5.2 | 6.25 | 0 | 0 |
| Cited publications, n: | 8 | 8 | 0 | 0 |
| Non-locally cited publications, n: | 8 | 8 | 0 | 0 |
| Cited SCIpublications, n: | 8 | 8 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8 | 8 | 0 | 0 |
| SCICited publications, n: | 8 | 8 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8 | 8 | 0 | 0 |
| SCICited SCIpublications, n: | 8 | 8 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8 | 8 | 0 | 0 |
| z-index: | 1 | 1 | 0 | 0 |
English