Szerzők | Mason P. J. R., Podolyák Zs., Marginean N., Regan P. H., Stevenson P. D., Werner V., Alexander T., Algora A., Alharbi T., Bowry M., Britton R., Bruce A. M., Bucurescu D., Bunce M., Cata-Danil Gh., Cata-Danil I., Cooper N., Deleanu D., Delion D., Filipescu D., Gelletly W., Ghita D., Gheorghe I., Glodariu T., Ilie G., Ivanova D., Kisyov S., Lalkovski S., Lica R.  + 50 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 88 (2013) 4301 |
Impakt faktor | 3.8812013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Timár J., Gizon J., Gizon A., Sohler D., Nyakó B. M., Zolnai L., Bucurescu D., Cata-Danil Gh., Boston A. J., Joss D. T., Paul E. S., Semple A. T., Parry C. M. |
Megjelenés helye | Atomki Annual Report 2001 0 (2002) 16 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Timár J., Gizon J., Gizon A., Sohler D., Nyakó B. M., Zolnai L., Bucurescu D., Cata-Danil Gh., Boston A. J., Joss D. T., Paul E. S., Semple A. T., Parry C. M. |
Megjelenés helye | SCI Acta Physica Polonica B 33 (2002) 493 |
Impakt faktor | 0.6012002 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (7) |
Szerzők | Timár J., Gizon J., Gizon A., Sohler D., Nyakó B. M., Zolnai L., Cata-Danil Gh., Bucurescu D., Boston A. J., Joss D. T., Paul E. S., Semple A. T., Parry C. M., Brant S., Paar V. |
Megjelenés helye | SCI Nuclear Physics A 696 (2001) 241 |
Impakt faktor | 2.0742001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (4) |
Szerzők | Timár J., Gizon J., Gizon A., Sohler D., Nyakó B. M., Zolnai L., Cata-Danil Gh., Bucurescu D., Boston A. J., Joss D. T., Paul E. S., Semple A. T., Parry C. M. |
Megjelenés helye | 27th Mazurian Lakes School of Physics. Krzyze, Poland, 2-9 Sept., 2001 0 (2001) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Bucurescu D., Cata-Danil Gh., Cata-Danil I., Ivascu M., Marginean N., Rusu C., Stroe L., Ur C. A., Gizon A., Gizon J., Nyakó B. M., Timár J., Zolnai L., Boston A. J., Joss D. T., Paul E. S., Semple A. T., Parry C. M. |
Megjelenés helye | SCI European Physical Journal A 10 (2001) 255 |
Impakt faktor | 1.7252001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Szerzők | Gizon A., Weiss B., Paris P., Liang C. F., Genevey J., Gizon J., Barci V., Cata-Danil Gh., Dionisio J. S., Lagrange J. M., Pautrat M., Vanhorenbeeck J., Vieu Ch., Zolnai L., Arias J. M., Barea J., Droste Ch. |
Megjelenés helye | SCI European Physical Journal A 8 (2000) 41 |
Impakt faktor | 1.6132000 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (5) |
Szerzők | Gizon J., Gizon A., Timár J., Cata-Danil Gh., Nyakó B. M., Zolnai L., Boston A. J., Joss D. T., Paul E. S., Semple A. T., O'Brien N. J., Parry C. M., Bucurescu D., Brant S., Paar V. |
Megjelenés helye | Atomki Annual Report 1999 0 (2000) 15 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Timár J., Gizon J., Gizon A., Nyakó B. M., Sohler D., Zolnai L., Cata-Danil Gh., Bucurescu D., Boston A. J., Joss D. T., Paul E. S., Semple A. T., O'Brien N. J., Parry C. M., Afanasjev A. V., Ragnarsson I. |
Megjelenés helye | Institut des Sciences Nucléaires Grenoble, Rapport d'Activité 1998-1999 0 (2000) 48 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Gizon J., Gizon A., Timár J., Cata-Danil Gh., Nyakó B. M., Zolnai L., Boston A. J., Joss D. T., Paul E. S., Semple A. T., O'Brien N. J., Parry C. M., Bucurescu D., Brant S., Paar V. |
Megjelenés helye | SCI Nuclear Physics A 658 (1999) 97 |
Impakt faktor | 2.0881999 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (9) |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 33 | 0 | 0.787 | 0 |
SCIPublications: | 11 | 0 | 0.276 | 0 |
Cited publications: | 14 | 0 | 0.36 | 0 |
Non-locally cited publications: | 13 | 0 | 0.34 | 0 |
Cited SCIpublications: | 10 | 0 | 0.266 | 0 |
Non-locally cited SCIpublications: | 10 | 0 | 0.266 | 0 |
SCICited publications: | 13 | 0 | 0.34 | 0 |
Non-locally SCIcited publications: | 13 | 0 | 0.34 | 0 |
SCICited SCIpublications: | 10 | 0 | 0.266 | 0 |
Non-locally SCIcited SCIpublications: | 10 | 0 | 0.266 | 0 |
Citations: | 91 | 0 | 2.394 | 0 |
Non-local citations: | 86 | 0 | 2.278 | 0 |
SCICitations: | 91 | 0 | 2.394 | 0 |
Non-local SCIcitations: | 81 | 0 | 2.143 | 0 |
Impact~2013: | 23.205 | 0 | 0.787 | 0 |
Averaged impact: | 0.703 | 0 | 0.787 | 0 |
SCIaveraged impact: | 2.054 | 0 | 0.276 | 0 |
Citational effectivity: | 6.5 | 0 | 0.36 | 0 |
Non-local citational effectivity: | 6.615 | 0 | 0.34 | 0 |
SCIcitational effectivity: | 6.231 | 0 | 0.34 | 0 |
Non-local SCIcitational effectivity: | 6.231 | 0 | 0.34 | 0 |
Publications, n: | 14.939 | 0 | 0 | 0 |
SCIPublications, n: | 15.727 | 0 | 0 | 0 |
Cited publications, n: | 14.643 | 0 | 0 | 0 |
Non-locally cited publications, n: | 14.615 | 0 | 0 | 0 |
Cited SCIpublications, n: | 14.5 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 14.5 | 0 | 0 | 0 |
SCICited publications, n: | 14.615 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 14.615 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 14.5 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 14.5 | 0 | 0 | 0 |
z-index: | 7 | 0 | 0 | 0 |