| Szerzők | Cserny I., Kövér L., Sanjinés R., Berger H., Coluzza C., Margaritondo G., Adachi H., Tanaka I. |
| Megjelenés helye | Waseda University. Tokyo, Japan, 11 Oct., 2002 0 (2002) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Cserny I., Kövér L., Némethy A., Adachi H., Tanaka I., Sanjines C., Coluzza C., Margaritondo G. |
| Megjelenés helye | SCI Surface and Interface Analysis 23 (1995) 477 |
| Impakt faktor | 1.3461995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | Hivatkozások (4) |
| Szerzők | Cserny I., Kövér L., Némethy A., Adachi H., Tanaka I., Sanjines C., Coluzza C., Margaritondo G. |
| Megjelenés helye | 8th International Conference on Quantitative Surface Analysis, Guildford, U.K. 23-26 Aug.,1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Cserny I., Kövér L., Némethy A., Adachi H., Tanaka I., Nisawa A., Ito Y., Sanjines C., Coluzza C., Margaritondo G. |
| Megjelenés helye | Osaka Electro-Communication University, Neyagawa, Osaka, Japan. May 17,1994. 0 (1994) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Kövér L., Cserny I., Némethy A., Sanjines C., Coluzza C., Margaritondo G., Adachi H. |
| Megjelenés helye | Third International Workshop on Auger Spectroscopy and Electronic Structure IWASES III. Liverpool, United Kingdom, 4-8 Sept, 1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.227 | 0 |
| SCIPublications: | 1 | 0 | 0.042 | 0 |
| Cited publications: | 1 | 0 | 0.042 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.042 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.042 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.042 | 0 |
| SCICited publications: | 1 | 0 | 0.042 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.042 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.042 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.042 | 0 |
| Citations: | 4 | 0 | 0.167 | 0 |
| Non-local citations: | 4 | 0 | 0.167 | 0 |
| SCICitations: | 4 | 0 | 0.167 | 0 |
| Non-local SCIcitations: | 4 | 0 | 0.167 | 0 |
| Impact~1995: | 1.346 | 0 | 0.227 | 0 |
| Averaged impact: | 0.269 | 0 | 0.227 | 0 |
| SCIaveraged impact: | 1.346 | 0 | 0.042 | 0 |
| Citational effectivity: | 4 | 0 | 0.042 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.042 | 0 |
| SCIcitational effectivity: | 4 | 0 | 0.042 | 0 |
| Non-local SCIcitational effectivity: | 4 | 0 | 0.042 | 0 |
| Publications, n: | 7.2 | 0 | 0 | 0 |
| SCIPublications, n: | 7 | 0 | 0 | 0 |
| Cited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 7 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7 | 0 | 0 | 0 |
| SCICited publications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 7 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 7 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English