Szerzők | Karny M., Rykaczewski K. P., Grzywacz R., Batchelder J. C., Bingham C. R., Goodin C., Gross C. J., Hamilton J. H., Korgul A., Królas W., Liddick S., Li K., Maier K. H., Mazzocchi Ch., Piechaczek A., Rykaczewski K., Scapira D., Simpson D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Nikolov N., Dobaczewski J., Kruppa A. T., Nazarewicz W., Stoitsov M. V. |
Megjelenés helye | SCI Physics Letters B 664 (2008) 52 |
Impakt faktor | 4.0342008 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (10) |
Szerzők | Królas W., Grzywacz R., Rykaczewski K. P., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hwang J. K., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T. |
Megjelenés helye | SCI Acta Physica Polonica B 34 (2003) 2315 |
Impakt faktor | 0.7522003 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Szerzők | Królas W., Grzywacz R., Rykaczewski K. P., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hwang J. K., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T. |
Megjelenés helye | Proton-emitting nuclei. 2nd International Symposium PROCON 2003. Legnaro, Italy, 12-15 Feb., 2003. Proceedings. Eds: E. Maglione, F. Soramel. Melville, New York, AIP. (AIP Conference Proceedings Vol. 681) 0 (2003) 183 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Królas W., Grzywacz R., Rykaczewski K. P., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hwang J. K., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T. |
Megjelenés helye | 2nd International Symposium on Proton-Emitting Nuclei. PROCON 2003. Laboratori Nazionali di Legnaro, Legnaro, Italy, 12-15 Feb., 2003 0 (2003) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Rykaczewski K. P., Grzywacz R., Batchelder J. C., Bingham C. R., Fong D., Ginter T. N., Gross C. J., Hamilton J. H., Hartley D. J., Hwang J. K., Janas Z., Karny M., Królas W., Kulp W. D., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Hagino K., Kruppa A. T., Vertse T.  + 31 ( Collaboration) |
Megjelenés helye | Proton-emitting nuclei. 2nd International Symposium PROCON 2003. Legnaro, Italy, 12-15 Feb., 2003. Proceedings. Eds: E. Maglione, F. Soramel. Melville, New York, AIP. (AIP Conference Proceedings Vol. 681) 0 (2003) 11 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Szerzők | Rykaczewski K. P., Grzywacz R., Batchelder J. C., Bingham C. R., Fong D., Ginter T. N., Gross C. J., Hamilton J. H., Hartley D. J., Hwang J. K., Janas Z., Karny M., Królas W., Kulp W. D., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Hagino K., Kruppa A. T., Vertse T. |
Megjelenés helye | 2nd International Symposium on Proton-Emitting Nuclei. PROCON 2003. Laboratori Nazionali di Legnaro, Legnaro, Italy, 12-15 Feb., 2003 0 (2003) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Rykaczewski K. P., Grzywacz R., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hausladen P., Hwang J. K., Karny M., Królas W., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T., Hagiwara K. |
Megjelenés helye | Mapping the Triangle. International Conference on Nuclear Structure. Grand Teton National Park, Wyoming, USA, 22-25 May, 2002. Proceedings. Eds: A. Aprahamian, J. A. Cizewski, S. Pittel, et al. (AIP Conference Proceedings 638) 0 (2002) 149 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Szerzők | Królas W., Grzywacz R., Rykaczewski K. P., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hwang J. K., Larochelle Y., Lewis A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T. |
Megjelenés helye | Mapping the Triangle. International Conference on Nuclear Structure. Grand Teton National Park, Wyoming, USA, 22-25 May, 2002. Proceedings. Eds: A. Aprahamian, J. A. Cizewski, S. Pittel, et al. (AIP Conference Proceedings 638) 0 (2002) 247 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Szerzők | Królas W., Grzywacz R., Rykaczewski K. P., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hwang J. K., Larochelle Y., Lewis A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Zganjar E. F., Kruppa A. T., Nazarewicz W., Vertse T. |
Megjelenés helye | Maping the Triangle. International Conference on Nuclear Structure. Grand Tetons National Park, Wyoming, USA, 22-25 May, 2002 0 (2002) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Rykaczewski K. P., Grzywacz R., Batchelder J. C., Bingham C. R., Gross C. J., Fong D., Hamilton J. H., Hartley D. J., Hausladen P., Hwang J. K., Karny M., Królas W., Larochelle Y., Lewis T. A., Maier K. H., McConnell J. W., Piechaczek A., Ramayya A. V., Rykaczewski K., Shapira D., Tantawy M. N., Winger J. A., Yu C. H., Kruppa A. T., Nazarewicz W., Vertse T., Hagino K. |
Megjelenés helye | Maping the Triangle. International Conference on Nuclear Structure. Grand Tetons National Park, Wyoming, USA, 22-25 May, 2002 0 (2002) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 15 | 0 | 0.34 | 0 |
SCIPublications: | 5 | 0 | 0.134 | 0 |
Cited publications: | 7 | 0 | 0.153 | 0 |
Non-locally cited publications: | 7 | 0 | 0.153 | 0 |
Cited SCIpublications: | 4 | 0 | 0.099 | 0 |
Non-locally cited SCIpublications: | 4 | 0 | 0.099 | 0 |
SCICited publications: | 7 | 0 | 0.153 | 0 |
Non-locally SCIcited publications: | 7 | 0 | 0.153 | 0 |
SCICited SCIpublications: | 4 | 0 | 0.099 | 0 |
Non-locally SCIcited SCIpublications: | 4 | 0 | 0.099 | 0 |
Citations: | 93 | 0 | 2.107 | 0 |
Non-local citations: | 93 | 0 | 2.107 | 0 |
SCICitations: | 93 | 0 | 2.107 | 0 |
Non-local SCIcitations: | 80 | 0 | 1.82 | 0 |
Impact~2008: | 10.663 | 0 | 0.34 | 0 |
Averaged impact: | 0.711 | 0 | 0.34 | 0 |
SCIaveraged impact: | 2.133 | 0 | 0.134 | 0 |
Citational effectivity: | 13.286 | 0 | 0.153 | 0 |
Non-local citational effectivity: | 13.286 | 0 | 0.153 | 0 |
SCIcitational effectivity: | 11.429 | 0 | 0.153 | 0 |
Non-local SCIcitational effectivity: | 11.429 | 0 | 0.153 | 0 |
Publications, n: | 25.267 | 0 | 0 | 0 |
SCIPublications, n: | 24.6 | 0 | 0 | 0 |
Cited publications, n: | 25 | 0 | 0 | 0 |
Non-locally cited publications, n: | 25 | 0 | 0 | 0 |
Cited SCIpublications, n: | 24 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 24 | 0 | 0 | 0 |
SCICited publications, n: | 25 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 25 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 24 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 24 | 0 | 0 | 0 |
z-index: | 2 | 0 | 0 | 0 |