Szerzők | Thirolf P. G., Gassmann D., Habs D., Hunyadi M., Krasznahorkay A. J., Mergel E., Hübel H., Pansegrau D., Schwalm D., Chromik M. J., Csatlós M., Domscheit J., Eisermann Y., Faestermann T., Graw G., Görgen A., Gulyás J., Hauschild K., Hertenberger R., Hartlein T., Köck F., Lopez-Martens A., Máté Z., Maier H. J., Metz A., Neumann S., Neusser A., Reiter P., Schönwasser G., Scheit H. |
Megjelenés helye | Symposium on Nuclear Clusters: from Light Exotic to Superheavy Nuclei. 284. WE-Heraeus-Seminar. Rauschholzhausen, Germany, 5-9 Aug., 2002 0 (2002) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Thirolf P. G., Gassmann D., Habs D., Hunyadi M., Krasznahorkay A. J., Mergel E., Hübel H., Pansegrau D., Schwalm D., Chromik M. J., Csatlós M., Domscheit J., Eisermann Y., Faestermann T., Graw G., Görgen A., Gulyás J., Hauschild K., Hertenberger R., Hartlein T., Köck F., Lopez-Martens A., Máté Z., Maier H. J., Metz A., Neumann S., Neusser A., Reiter P., Schönwasser G., Scheit H. |
Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 18 (2003) 317 |
Impakt faktor | 0.0972003 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Gassmann D., Thirolf P. G., Mergel E., Habs D., Chromik M. J., Domscheit J., Görgen A., Hauschild K., Hübel H., Hunyadi M., Krasznahorkay A. J., Lopez-Martens A., Neumann S., Neusser A., Pansegrau D., Reiter P., Scheit H., Schönwasser G., Schwalm D. |
Megjelenés helye | Beschleunigerlaboratorium der Universitat und der Technischen Universitat München, Jahresbericht 2000 0 (2001) 17 |
Jelleg | Annual Report |
Témák |
Nuclear Physics |
Szerzők | Thirolf P. G., Gassmann D., Habs D., Chromik M. J., Eisermann Y., Graw G., Hertenberger R., Maier H. J., Metz A., Reiter P., Faestermann T., Krasznahorkay A. J., Hunyadi M., Csatlós M., Gulyás J., Máté Z., Pansegrau D., Scheit H., Schwalm D., Mengel E., Hübel H., Görgen A. |
Megjelenés helye | SCI Acta Physica Hungarica New Series - Heavy Ion Physics 13 (2001) 93 |
Impakt faktor | 0.2462001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (3) |
Szerzők | Hunyadi M., Gassmann D., Krasznahorkay A. J., Habs D., Csatlós M., Eisermann Y., Faestermann T., Graw G., Gulyás J., Hertenberger R., Maier H. J., Máté Z., Metz A., Thirolf P. G., Chromik M. J., van der Werf S. Y. |
Megjelenés helye | SCI Acta Physica Polonica B 32 (2001) 699 |
Impakt faktor | 0.5472001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (2) |
Szerzők | Hunyadi M., Gassmann D., Krasznahorkay A. J., Habs D., Thirolf P. G., Csatlós M., Eisermann Y., Faestermann T., Graw G., Gulyás J., Hertenberger R., Maier H. J., Máté Z., Metz A., Chromik M. J. |
Megjelenés helye | SCI Physics Letters B 505 (2001) 27 |
Impakt faktor | 4.3772001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (18) |
Szerzők | Gassmann D., Thirolf P. G., Mengel E., Habs D., Chromik M. J., Domscheit J., Görgen A., Hauschild K., Hübel H., Hunyadi M., Krasznahorkay A. J., Lopez-Martens A., Neumann S., Neusser A., Pansegrau D., Reiter P., Scheit H., Schönwasser G., Schwalm D. |
Megjelenés helye | SCI Physics Letters B 497 (2001) 181 |
Impakt faktor | 4.3772001 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (13) |
Szerzők | Hunyadi M., Gassmann D., Krasznahorkay A. J., Habs D., Csatlós M., Eisermann Y., Faestermann T., Graw G., Gulyás J., Hertenberger R., Maier H. J., Máté Z., Metz A., Thirolf P. G., Chromik M. J., Van der Werf S. Y. |
Megjelenés helye | 35th School of Physics. Trends in Nuclear Physics. Zakopane, Poland, 5-13 Sept., 2000 0 (2000) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 8 | 0 | 0.113 | 0 |
SCIPublications: | 5 | 0 | 0.068 | 0 |
Cited publications: | 4 | 0 | 0.061 | 0 |
Non-locally cited publications: | 4 | 0 | 0.061 | 0 |
Cited SCIpublications: | 4 | 0 | 0.061 | 0 |
Non-locally cited SCIpublications: | 4 | 0 | 0.061 | 0 |
SCICited publications: | 4 | 0 | 0.061 | 0 |
Non-locally SCIcited publications: | 4 | 0 | 0.061 | 0 |
SCICited SCIpublications: | 4 | 0 | 0.061 | 0 |
Non-locally SCIcited SCIpublications: | 4 | 0 | 0.061 | 0 |
Citations: | 36 | 0 | 0.634 | 0 |
Non-local citations: | 35 | 0 | 0.621 | 0 |
SCICitations: | 36 | 0 | 0.634 | 0 |
Non-local SCIcitations: | 33 | 0 | 0.581 | 0 |
Impact~2003: | 9.644 | 0 | 0.113 | 0 |
Averaged impact: | 1.206 | 0 | 0.113 | 0 |
SCIaveraged impact: | 1.929 | 0 | 0.068 | 0 |
Citational effectivity: | 9 | 0 | 0.061 | 0 |
Non-local citational effectivity: | 8.75 | 0 | 0.061 | 0 |
SCIcitational effectivity: | 8.5 | 0 | 0.061 | 0 |
Non-local SCIcitational effectivity: | 8.25 | 0 | 0.061 | 0 |
Publications, n: | 19.875 | 0 | 0 | 0 |
SCIPublications, n: | 19.4 | 0 | 0 | 0 |
Cited publications, n: | 17 | 0 | 0 | 0 |
Non-locally cited publications, n: | 17 | 0 | 0 | 0 |
Cited SCIpublications, n: | 17 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 17 | 0 | 0 | 0 |
SCICited publications, n: | 17 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 17 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 17 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 17 | 0 | 0 | 0 |
z-index: | 2 | 0 | 0 | 0 |