Szerzők | Caballero-Folch R., Domingo-Pardo C., Agramunt J., Algora A., Ameil F.  + 65 ( Collaboration) |
Megjelenés helye | Physical Review Letters 117 (2016) 2501 |
Impakt faktor | 8.4622016 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Caballero-Folch R., Domingo-Pardo C., Cortes G., Taín J. L., Agramunt J., Algora A., Ameil F., Ayyad Y., Benlliure J., Bowry M., Calvino F., Cano-Ott D., Davinson T., Dillmann I., Estrade A., Evdokimov A., Faestermann T., Farinon F., Galavíz D., García-Ríos A., Geissel H., Gelletly W., Gernhauser R., Gomez Hornillos M. B., Guerrero C., Heil M., Hinke C., Knoebel R., Podolyák Zs.  + 61 ( Collaboration) |
Megjelenés helye | Nuclear Data Sheets 120 (2014) 81 |
Impakt faktor | 4.5712014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Louchart C., Gheller J. M., Chesny Ph., Authelet G., Rousse J. -Y., Obertelli A., Boutachkov P., Pietri S., Ameil F., Audirac L., Corsi A., Dombrádi Zs., Gerl J., Gillibert A., Korten W., Mailleret C., Marchan E., Nociforo C., Pietralla N., Ralet D., Reese M., Stepanov V. |
Megjelenés helye | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 736 (2014) 81 |
Impakt faktor | 1.2162014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Domingo-Pardo C., Caballero-Folch R., Agramunt J., Algora A., Arcones A., Ameil F., Ayyad Y., Benlliure J., Bowry M.  + 64 ( Collaboration) |
Megjelenés helye | Journal of Physics: Conference Series 665 (2016) 2045 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Szerzők | Guastalla G., DiJulio D. D., Górska M., Cederkall J., Boutachkov P., Golube P., Pietri S., Grawe H., Nowacki F., Sieja K., Algora A., Ameil F., Arici T., Atac A., Bentley M A., Blazhev A., Bloor D., Brambilla S., Braun N., Camera F., Dombrádi Zs., Domingo-Pardo C., Estrade A., Farinon F., Gerl J., Goel N., Podolyák Zs., Sohler D., Vajta Zs.  + 66 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 110 (2013) 2501 |
Impakt faktor | 7.7282013 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Akkoyun S., Algora A., Alikhani B., Ameil F., de Angelis G., Arnold L., Astier A., Atac A., Aubert Y., Aufranc C., Austin A., Aydin S., Azaiez F., Badoer S., Balabanski D. L., Barrientos D., Baulieu G., Baumann R., Bazzacco D., Beck F. A., Bednarczyk P., Bellato M., Bentley M A., Benzoni G., Berthier R., Berti L., Beunard R., Lo Bianco G., Podolyák Zs.  + 353 (AGATA Collaboration) |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 668 (2012) 26 |
Impakt faktor | 1.1422012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 6 | 0 | 0.089 | 0 |
SCIPublications: | 2 | 0 | 0.004 | 0 |
Cited publications: | 0 | 0 | 0 | 0 |
Non-locally cited publications: | 0 | 0 | 0 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 0 | 0 | 0 | 0 |
Non-local citations: | 0 | 0 | 0 | 0 |
SCICitations: | 0 | 0 | 0 | 0 |
Non-local SCIcitations: | 0 | 0 | 0 | 0 |
Impact~2016: | 23.119 | 0 | 0.089 | 0 |
Averaged impact: | 3.853 | 0 | 0.089 | 0 |
SCIaveraged impact: | 4.435 | 0 | 0.004 | 0 |
Citational effectivity: | 0 | 0 | 0 | 0 |
Non-local citational effectivity: | 0 | 0 | 0 | 0 |
SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Publications, n: | 19.5 | 0 | 0 | 0 |
SCIPublications, n: | 28 | 0 | 0 | 0 |
Cited publications, n: | 0 | 0 | 0 | 0 |
Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |