Szerzők | Bruno C. G., Scott D. A., Aliotta M., Formicola A., Best A., Boeltzig A., Bemmerer D., Broggini C., Caciolli A., Cavanna F., Ciani G. F., Corvisiero P., Davinson T., Depalo R., Di Leva A., Elekes Z., Ferraro F., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Mossa V., Somorjai E., Szücs T., Takács M. P.  + 35 (LUNA Collaboration) |
Megjelenés helye | SCI Physical Review Letters 117 (2016) 2502 |
Impakt faktor | 8.4622016 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Gervino G., Gustavino C., Trezzi D., Aliotta M., Anders M., Boeltzig A., Bemmerer D., Best A., Broggini C., Bruno C., Caciolli A., Cavanna F., Corvisiero P., Davinson T., Depalo R., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Guglielmetti A., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Scott D. A., Straniero O., Szücs T. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment 824 (2016) 617 |
Impakt faktor | 1.3622016 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Caciolli A., Scott D. A., Di Leva A., Bruno C., Elekes Z., Fülöp Zs., Gyürky Gy., Somorjai E., Szücs T.  + 30 (LUNA Collaboration) |
Megjelenés helye | 13th Conference on Nuclei in the Cosmos. NIC XIII. Debrecen, Hungary, 7-11 July, 2014. Proceedings. Eds: Elekes Zs., Fülöp Zs. (Proceedings of Science (PoS(NIC XIII)) NIC XIII (2015) 77 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Bruno C. G., Scott D. A., Formicola A., Aliotta M., Davinson T., Anders M., Best A., Bemmerer D., Broggini C., Caciolli A., Cavanna F., Corvisiero P., Depalo R., Di Leva A., Elekes Z., Fülöp Zs., Gervino G., Griffin C. J., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Napolitani E., Prati P., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | SCI European Physical Journal A 51 (2015) 1 |
Impakt faktor | 2.3732015 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Bruno C., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Cavanna F., Broggini C., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | 13th Conference on Nuclei in the Cosmos. NIC XIII. Debrecen, Hungary, 7-11 July, 2014. Proceedings. Eds: Elekes Zs., Fülöp Zs. (Proceedings of Science (PoS(NIC XIII)) NIC XIII (2015) 42 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | Hivatkozások (1) |
Szerzők | Cavanna F., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Bruno C. G., Broggini C., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | 7th European Summer School on Experimental Nuclear Astrophysics. Sicily, Italy, 15-17 Sept., 2013. Proceedings. Eds.: Spitaleri, C. et al. New York, Italy (AIP Conference Proceedings 1595) 0 (2014) 251 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Bruno C. G., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Cavanna F., Broggini C., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | 7th European Summer School on Experimental Nuclear Astrophysics. Sicily, Italy, 15-17 Sept., 2013. Proceedings. Eds.: Spitaleri, C. et al. New York, Italy (AIP Conference Proceedings 1595) 0 (2014) 258 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Broggini C., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Cavanna F., Bruno C. G., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | 7th European Summer School on Experimental Nuclear Astrophysics. Sicily, Italy, 15-17 Sept., 2013. Proceedings. Eds.: Spitaleri, C. et al. New York, Italy (AIP Conference Proceedings 1595) 0 (2014) 122 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Broggini C., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Cavanna F., Bruno C. G., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 31 (LUNA Collaboration) |
Megjelenés helye | SCI Modern Physics Letters A 29 (2014) 38 |
Impakt faktor | 1.1982014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Cavanna F., Depalo R., Menzel M. -L., Aliotta M., Anders M., Bemmerer D., Broggini C., Bruno C. G., Caciolli A., Corvisiero P., Davinson T., Di Leva A., Elekes Z., Ferraro F., Formicola A., Fülöp Zs., Gervino G., Guglielmetti A., Gustavino C., Gyürky Gy., Imbriani G., Junker M., Menegazzo R., Prati P., Rossi-Alvarez C., Scott D. A., Somorjai E., Straniero O., Szücs T.  + 32 (LUNA Collaboration) |
Megjelenés helye | SCI European Physical Journal A 50 (2014) 179 |
Impakt faktor | 2.7362014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (4) |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 19 | 0 | 0.152 | 0 |
SCIPublications: | 12 | 0 | 0.079 | 0 |
Cited publications: | 6 | 0 | 0.04 | 0 |
Non-locally cited publications: | 6 | 0 | 0.04 | 0 |
Cited SCIpublications: | 5 | 0 | 0.033 | 0 |
Non-locally cited SCIpublications: | 5 | 0 | 0.033 | 0 |
SCICited publications: | 6 | 0 | 0.04 | 0 |
Non-locally SCIcited publications: | 6 | 0 | 0.04 | 0 |
SCICited SCIpublications: | 5 | 0 | 0.033 | 0 |
Non-locally SCIcited SCIpublications: | 5 | 0 | 0.033 | 0 |
Citations: | 48 | 0 | 0.321 | 0 |
Non-local citations: | 48 | 0 | 0.321 | 0 |
SCICitations: | 48 | 0 | 0.321 | 0 |
Non-local SCIcitations: | 34 | 0 | 0.228 | 0 |
Impact~2016: | 40.905 | 0 | 0.152 | 0 |
Averaged impact: | 2.153 | 0 | 0.152 | 0 |
SCIaveraged impact: | 3.409 | 0 | 0.079 | 0 |
Citational effectivity: | 8 | 0 | 0.04 | 0 |
Non-local citational effectivity: | 8 | 0 | 0.04 | 0 |
SCIcitational effectivity: | 5.667 | 0 | 0.04 | 0 |
Non-local SCIcitational effectivity: | 5.667 | 0 | 0.04 | 0 |
Publications, n: | 25.632 | 0 | 0 | 0 |
SCIPublications, n: | 27.833 | 0 | 0 | 0 |
Cited publications, n: | 27.667 | 0 | 0 | 0 |
Non-locally cited publications, n: | 27.667 | 0 | 0 | 0 |
Cited SCIpublications, n: | 27.6 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 27.6 | 0 | 0 | 0 |
SCICited publications, n: | 27.667 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 27.667 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 27.6 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 27.6 | 0 | 0 | 0 |
z-index: | 3 | 0 | 0 | 0 |